The column section written by AP Group members.
A stage for companies that will lead the global consumer market through sponsorship
Categories | Sponsor | Sponsoring area |
---|---|---|
Prestige Partner
(More than 15 billion dollars) |
Samsung Electronics | Wireless communication device, PC |
Hyundai-Kia Motors | Vehicle | |
SK | Petroleum products | |
Shinhan Bank | Financial services | |
Korean Air | Airline and accommodation services | |
361° | Clothing (uniforms) | |
Partner (10 million dollars) |
Tisso | Watch (as the official timekeeper) |
Donga Otsuka | Beverages |
About 361°
361°, the brand specializing in sports clothing and accessories, is competing through the sports marketing
2003년 | Established |
2005년 | Forbes Named the Top 100 Potential Chinese Brands in Forbes |
2007년 | Started sponsorship of Top Chinese badminton players |
2007년 | Signed partnership contract with Tencent famous for QQ |
2010년 | Selected as the main sponsor for the Guangzhou Asian Games |
2011년 | Official partner of the Shenzhen Universiade |
2013년 | One Cares One (donate a pair of trainers per a pair sold) |
2014년 | Sponsor of the Brazil World Cup |
2014년 | Sponsor of the Incheon Asian Games |
Improved brand awareness through sponsorships of large sports events for many years
A big leap into the ranks of global sports brand
ilt brand loyalty among customers through communication
CSR program - One Cares One
Future plans of 361°
Like
0Recommend
0Thumbs up
0Supporting
0Want follow-up article
0